ARKONA ALLIED CONTAINER FLEET

For more details click on a vessel name.
All details are approximate and are given without guarantee and not to be used as TC description.

NameDWATTEUGearKnots
Palawan 24.000 1930 Gearless 18.5
Cebu 24.000 1930 Gearless 18.5
Borkum 24.000 1930 Gearless 18.5
Panay 24.000 1930 Gearless 18.5
Baltrum 24.000 1930 Gearless 18.5
Norderney 24.000 1930 Gearless 18.5
Mindoro 24.000 1781 Gearless 18.5
Siargao 24.000 1781 Gearless 18.5
Hooge 24.000 1781 Gearless 18.5
Samal 24.000 1781 Gearless 18.5
Helgoland 24.000 1781 Gearless 18.5
Langeness 24.000 1781 Gearless 18.5
BG Orange / NB 19.750 1380 Gearless 18.5
BG Green 19.750 1380 Gearless 18.5
BG Blue 19.750 1380 Gearless 18.5
BG Red 19.750 1380 Gearless 18.5
Containerships Nord 19.850 1380 Gearless 18.5
Containerships Polar 19.850 1380 Gearless 18.5
Containerships Aurora 19.850 1380 Gearless 18.5
Containerships Arctic 19.850 1380 Gearless 18.5
Victoria L 17.000 1368 2 CR 40 19
Alexander L 16.855 1368 2 CR 40 19
Wybelsum 17.083 1368 Gearless 19.5
Theodor 17.000 1368 2 CR 45 19.5
Petkum 17.000 1368 2 CR 45 19.5
Marina L 17.000 1368 2 CR 45 19.5
Evi Nicola 17.248 1338 2 CR 45 18
Alexander B. 18.530 1223 Gearless 18.5
Frederik 18.170 1221 Gearless 19
Lila Haren 17.350 1209 2 CR 45 18.5
JMS 1 / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Hera / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
WES Anna / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
JMS 2 / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
WES Kathrin / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Luna / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Johanna Schepers / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Visser 1 / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Tim Schepers / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Marga Schepers / NB 13.100 1208 Gearless 18.0 / 15.0 / 10.0
Iris Miko 13.760 1118 2 CR 45 19
JSP Bora 13.760 1118 2 CR 45 19.3
Astrid L 13.879 1118 Gearless 18.50
HS Hong Kong 11.787 1096 Gearless 18
Beatriz B 14.500 1085 Gearless 19
Nordic Istria 14.500 1084 Gearless 19
Nordic Italia 14.500 1084 Gearless 19
WES Sina 12.818 1049 Gearless 18
Heinrich 13.200 1036 Gearless 18.5
Hercules J 13.200 1036 Gearless 18.5
Helena Schepers 13.200 1036 Gearless 18.5
Phoenix J 13.200 1036 Gearless 18.5
WES Gesa 13.200 1036 Gearless 18.5
Nordic Hamburg 13.200 1036 Gearless 18.5
Bernhard Schepers 13.200 1036 Gearless 18.5
Nordica 13.200 1036 Gearless 18.5
Katharina Schepers 13.200 1036 Gearless 18.5
Aries J 13.200 1036 Gearless 18.5
Imke Schepers 10.600 1012 Gearless 18
Wiebke Schepers 10.600 1012 Gearless 18
BG Diamond 13.250 1002 Gearless 17
BG Jade 13.250 1002 Gearless 17
BG Sapphire 13.250 1002 Gearless 17
BG Emerald 13.250 1002 Gearless 17
Nova 13.965 966 Gearless 19
NCL Ikornnes 11.500 966 2 CR 45 18
NCL Makrell 11.500 966 2 CR 45 18.8
HS Busan 13.002 962 Gearless 18
Spica J 11.159 962 Gearless 17.5
Andromeda J 11.052 962 Gearless 17.5
Pavo J 10.950 962 Gearless 17.5
Pegasus J 11.025 962 Gearless 17.5
Aldebaran J 10.977 962 Gearless 17.5
BG Ireland 10.950 962 Gearless 17.5
Diana J 10.950 951 2 CR 45 17.5
Vivienne Sheri D 12.613 925 Gearless 18.5
Perseus 12.110 925 Gearless 18.5
Mastery D 10.600 917 Gearless 17
Containerships VI 13.250 911 Gearless 19
JSP Mistral 10.408 907 Gearless 18
Aurora 11.390 868 Gearless 18
JSP Anna 11.150 868 Gearless 18
Naama Borchard 11.368 868 Gearless 18
Sara Borchard 11.000 868 Gearless 18
Rainer D 11.401 864 2 CR 50 18.5
Lars D 11.190 862 2 CR 45 18
Containerships VIII 13.101 850 Gearless 19
BG Ruby 9.300 804 Gearless 18
BG Onyx 9.300 804 Gearless 18
JSP Rider 9.300 803 Gearless 18
JSP Rover 9.322 803 Gearless 18.5
Jork Ruler 9.300 803 Gearless 18.5
Kristin Schepers 9.300 803 Gearless 18.5
Henrike Schepers 9.300 803 Gearless 18.5
Njord 9.543 801 Gearless 18
JSP Carla 8.900 750 Gearless 17.5
Wega 8.912 749 Gearless 18
Louise Borchard 8.200 672 Gearless 17.5
Maike D 8.000 660 Gearless 18
Thea II 3.950 338 Gearless 13.5
Marus 3.950 338 Gearless 14
Mark D 3.700 0 Gearless / Box shaped 10